<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>cygri’s notes on web data</title>
	<link>http://richard.cyganiak.de/blog</link>
	<description>A weblog by Richard Cyganiak</description>
	<lastBuildDate>Tue, 02 Aug 2011 14:46:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Multiple itemtypes in Microdata</title>
		<description><![CDATA[There&#8217;s a lot of discussion recently around HTML5&#8242;s microdata proposal, and how it relates to W3C&#8217;s earlier RDFa standard that is currently being updated for HTML5. Microdata solves many of the use cases of RDFa in a much simpler way. &#8230; <a href="http://richard.cyganiak.de/blog/2011/08/multiple-itemtypes-in-microdata/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://richard.cyganiak.de/blog/2011/08/multiple-itemtypes-in-microdata/</link>
			</item>
	<item>
		<title>The RDF 1.1 Literal Quiz</title>
		<description><![CDATA[Let&#8217;s pretend we live in January 2013, and RDF 1.1 has just been published. This including the RDF Working Group&#8217;s attempt to clean up string literals. The issue with string literals is that RDF currently offers three different ways for &#8230; <a href="http://richard.cyganiak.de/blog/2011/05/the-rdf-11-literal-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://richard.cyganiak.de/blog/2011/05/the-rdf-11-literal-quiz/</link>
			</item>
	<item>
		<title>Creating an RDF vocabulary: Lessons learned</title>
		<description><![CDATA[With tools like Neologism and OpenVocab, creating an RDF vocabulary is easy. But if your goal is re-use within a wider community, you will face many questions that are not so easy to answer: How much work is it going &#8230; <a href="http://richard.cyganiak.de/blog/2011/03/creating-an-rdf-vocabulary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://richard.cyganiak.de/blog/2011/03/creating-an-rdf-vocabulary/</link>
			</item>
	<item>
		<title>Blank nodes considered harmful</title>
		<description><![CDATA[Well, they are not always harmful. But most of the time. I&#8217;ll get to that in a minute. On the semantic-web@w3.org list, W3C&#8217;s Sandro Hawke has a lucid and concise summary of the problems with blank nodes in RDF. It&#8217;s &#8230; <a href="http://richard.cyganiak.de/blog/2011/03/blank-nodes-considered-harmful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://richard.cyganiak.de/blog/2011/03/blank-nodes-considered-harmful/</link>
			</item>
	<item>
		<title>Top 100 most popular RDF namespace prefixes</title>
		<description><![CDATA[I run prefix.cc, a website for RDF developers where anyone can register and look up the expansion URIs for namespace prefixes such as foaf, dc, qb or void. The site tracks which prefixes gets looked up most often. This allows &#8230; <a href="http://richard.cyganiak.de/blog/2011/02/top-100-most-popular-rdf-namespace-prefixes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://richard.cyganiak.de/blog/2011/02/top-100-most-popular-rdf-namespace-prefixes/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: richard.cyganiak.de @ 2012-02-05 03:50:29 -->
